| Introduction | 1 |
| What's in This Book | 1 |
| Who Do I Think You Are, Anyway? | 2 |
| How to Use This Book | 2 |
| How This Book Is Organized | 3 |
| Icons Used in This Book | 5 |
| The One Shortcut Used in This Book | 6 |
| Where to Go from Here | 6 |
| Part I | Crunching Numbers, Organizing Information | 7 |
| Chapter 1 | Starting Your Suite Programs | 9 |
| Finding and Starting the Works Task Launcher | 9 |
| Starting Works Suite Programs from the Start Menu | 12 |
| Using and Losing the Task Launcher | 12 |
| Starting by Choosing a Program from the Task Launcher | 14 |
| Starting with a Task | 15 |
| Opening Documents You've Worked On Before | 16 |
| Opening Documents Not Listed under History | 17 |
| Finding Documents with the Task Launcher | 17 |
| Chapter 2 | Spreading Your First Sheets | 19 |
| Understanding and Appreciating Spreadsheets | 19 |
| Starting Out | 20 |
| What's what in a spreadsheet window | 20 |
| The spreadsheet toolbar | 20 |
| The spreadsheet document | 22 |
| Cells | 22 |
| Entering and Editing Data in Cells | 23 |
| Moving from cell to cell | 23 |
| Typing stuff in cells | 23 |
| Changing column widths and row heights | 24 |
| Entering different kinds of cell contents | 25 |
| Editing the contents of a cell | 26 |
| Trying Out a Sample Spreadsheet | 28 |
| Working with Ranges: Groups of Cells | 30 |
| Selecting a range of cells | 30 |
| Referring to a range by its address | 30 |
| Copying, Moving, and Deleting | 31 |
| Inserting and Deleting Rows and Columns | 32 |
| Entering Sequential Headings and Data Automatically by Using Autofill | 33 |
| Chapter 3 | Making Calculations | 35 |
| Basic Ideas behind Spreadsheet Calculations | 35 |
| Using Easy Calc in Works | 36 |
| Writing Formulas: Beyond Easy Calc | 39 |
| Entering a formula | 40 |
| Seeing and editing formulas | 41 |
| Hello, operator?: Mathematical operations | 42 |
| You're Invited to a Function | 42 |
| Shortcuts for Creating Formulas | 43 |
| The Joys and Mysteries of Copying Formulas | 45 |
| What happens if you copy formulas? | 46 |
| Fixing formulas that don't copy correctly | 47 |
| Chapter 4 | Formatting and Printing Your Spreadsheets | 49 |
| Formatting in One Swell Foop! | 50 |
| Formatting Cells Yourself | 52 |
| Formatting Numbers | 52 |
| Working with Dates and Times | 55 |
| Typing dates and times | 55 |
| Formatting dates and times | 57 |
| Doing basic date and time arithmetic | 57 |
| Adding Borders, Viewing Gridlines | 58 |
| Sorting Your Data | 59 |
| Dealing with Printing Peculiarities | 61 |
| Chapter 5 | Creating Charts from Spreadsheets | 63 |
| A Gallery of Chart Types and Variations | 63 |
| Creating Any Chart, Step-by-Step | 65 |
| Using the Chart Window, Menu, and Toolbar | 68 |
| The chart menu bar | 69 |
| The chart toolbar | 69 |
| Changing Chart Types and Variations | 70 |
| Naming, Saving, and Managing Multiple Charts | 71 |
| Customizing Axes and Other Lines | 72 |
| Customizing the Y axis | 73 |
| Customizing the X axis | 74 |
| Customizing Charts: Text and Numbers | 75 |
| Font and style | 75 |
| Number formats | 75 |
| Chart and axis titles | 75 |
| Data labels | 76 |
| Printing a Chart | 78 |
| Chapter 6 | Organizing Your Data with a Database | 79 |
| Using a Database | 79 |
| What does the Works database do for you? | 80 |
| Fields and records: How Works stores information | 80 |
| The Database Window | 81 |
| Starting the Database Program | 83 |
| Creating New Database Fields | 83 |
| Viewing Your Database | 86 |
| Navigating in Different Views | 88 |
| Navigating in Form view or Form Design view | 88 |
| Navigating in List view | 89 |
| Entering Data | 89 |
| Creating a Sample Database | 90 |
| Moving and Resizing Fields | 91 |
| Moving fields in Form Design view | 91 |
| Moving fields in List view | 91 |
| Resizing fields in Form Design view | 92 |
| Resizing fields in List view | 93 |
| Editing Data and Field Names | 93 |
| Surviving (or Using) the Protection Racket | 94 |
| Adding and Deleting Fields | 94 |
| Adding new fields | 95 |
| Deleting (removing) fields | 96 |
| Adding, Inserting, and Deleting Records | 96 |
| Adding a record | 96 |
| Inserting or deleting a record | 97 |
| Applying and Changing Formats | 97 |
| Printing Your Database | 99 |
| Chapter 7 | Getting Answers from Your Database | 101 |
| Finding Specific Records | 101 |
| Using Selected Records: Marking, Showing, and Hiding | 102 |
| Filtering Your Data | 103 |
| Applying, changing, and deleting filters | 105 |
| Using more than one criterion | 106 |
| Trickier filtering using formulas | 107 |
| Sorting | 108 |
| Reporting | 109 |
| What's a standard report? | 110 |
| Creating a standard report | 110 |
| Modifying your report | 118 |
| Modifying your report by using Report view | 119 |
| Chapter 8 | Works Wizardry for Popular Tasks | 121 |
| Tempting Templates | 122 |
| Creating a template | 122 |
| Using a template | 123 |
| Creating an Address Book | 124 |
| Creating Your Own Junk Mail | 127 |
| Creating your form letter | 128 |
| Viewing your form letter with real data | 129 |
| Tips for Using Task-Created Documents | 130 |
| Working with word processing documents | 130 |
| Working with spreadsheet documents | 131 |
| Working with database documents | 131 |
| Chapter 9 | Dating Yourself by Using Microsoft Calendar | 133 |
| What's What in the Calendar Window | 134 |
| Viewing by Month, Week, or Day | 134 |
| Looking Ahead or Behind | 135 |
| Setting Up Appointments or Events | 136 |
| Making happenings happen | 136 |
| Entering birthdays and other recurring events | 139 |
| Editing and moving appointments and events | 141 |
| Using categories | 142 |
| Setting up reminders | 143 |
| Printing Calendars | 144 |
| Part II | Putting Words in Word | 145 |
| Chapter 10 | Creating and Editing a Document | 147 |
| Starting and Exiting Word | 148 |
| Starting Documents | 148 |
| Saving Documents | 150 |
| The Word Window and Toolbar | 151 |
| Typing and Deleting | 151 |
| Typing | 151 |
| The insertion point | 152 |
| Deleting | 153 |
| Typing spaces, tabs, and other invisible characters | 153 |
| Seeing invisible characters | 154 |
| Understanding paragraphs and paragraph marks | 155 |
| Moving around | 157 |
| Document Views | 157 |
| Selecting Text for Editing or Formatting | 158 |
| Moving and Copying | 159 |
| Finding Elusive Fauna (Or, Where's That Word?) | 159 |
| Finding words by using fragments | 160 |
| Searching for Oscar Wilde and finding wildebeests | 160 |
| Replacing Wildebeests with Whelks | 161 |
| Meeting the Mighty Thesaurus | 162 |
| Checking Your Spelling and Grammar | 163 |
| Chapter 11 | Controlling Appearances and Printing | 165 |
| Charming Characters | 166 |
| Pretty Paragraphs | 167 |
| Alignments: Making your lines line up | 167 |
| Spaced-out paragraphs | 168 |
| Quick indenting and outdenting | 169 |
| The tab stops here | 170 |
| The ruler: A benevolent monarch | 174 |
| Having it your way: The Paragraph dialog box | 176 |
| Having it their way: Styles | 179 |
| Having it your way: Creating your own styles | 179 |
| Perfecting Your Page Layout | 180 |
| Page setup | 180 |
| Margins | 181 |
| Sideways documents | 182 |
| Different-sized documents | 183 |
| Page breaks | 183 |
| Printing | 184 |
| Previewing: Printing without paper | 184 |
| Printing on actual paper! | 186 |
| Terminating printing | 188 |
| Chapter 12 | Dressing Up Your Document and Sending It Out | 191 |
| Bulleted Lists: Shooting from the Toolbar | 192 |
| Heavy Ammo: The Format Bullets Dialog Box | 192 |
| Page Numbers, Headers, and Footers | 193 |
| Inserting automatic page numbers | 193 |
| Creating headers and footers | 194 |
| Adjusting header and footer margins | 196 |
| Footnote Fundamentals | 196 |
| Tables | 197 |
| Creating a table | 197 |
| Modifying your table | 198 |
| Borders and Shade | 199 |
| Selecting what to border or shade | 199 |
| Marking your borders | 200 |
| Making shady paragraphs | 201 |
| Columns | 202 |
| The Envelope, Please! | 203 |
| Creating and printing an envelope | 204 |
| Printing labels | 207 |
| Chapter 13 | Adding Graphics, Charts, and Sidebars | 211 |
| Copying and Pasting Images | 211 |
| Inserting Pictures from Files | 212 |
| Drawing "Blob Art" | 213 |
| Making shapes and text | 213 |
| Modifying objects | 215 |
| Creating Sidebars (Text Boxes) | 216 |
| Clipping Clip Art | 218 |
| Creating WordArt | 219 |
| Inserting Charts and Other Foreign Objects | 221 |
| Messing Around with Art in the Document | 222 |
| Part III | Learning to Love Money | 225 |
| Chapter 14 | Setting Up Banking and Checking Accounts | 227 |
| Deciding Whether Money's Good for You | 228 |
| Preparing to Use Money | 229 |
| Starting Money, Exiting, and Saving Your Work | 229 |
| What's What in the Money Window | 230 |
| Setting Up Accounts | 232 |
| Viewing and Modifying Individual Accounts | 234 |
| Setting Up Categories and Subcategories | 235 |
| Viewing Money's categories | 235 |
| Adding your own category or subcategory | 237 |
| Chapter 15 | Doing Banking and Checking Transactions | 239 |
| Recording Transactions in an Account Register | 240 |
| Setting Up Recurring Bills and Scheduled Transactions | 243 |
| Being aware of upcoming transactions | 245 |
| Proceeding with scheduled transactions | 246 |
| Printing Checks | 246 |
| Setting up your printer for your checks | 247 |
| Actually printing checks | 248 |
| Reconciling Accounts | 250 |
| Types of Electronic Transactions | 252 |
| Chapter 16 | Budgeting, Reporting, and Analyzing | 253 |
| Budgeting | 254 |
| Getting started | 255 |
| Income | 255 |
| Long-term savings | 256 |
| Occasional expenses | 257 |
| Debt and loans | 257 |
| Expenses: Spending by category | 259 |
| Monthly or yearly summary | 260 |
| Forecast | 260 |
| Analyzing with Reports and Charts | 261 |
| Choosing and using report and chart windows | 261 |
| Customizing reports and charts | 264 |
| Printing your report or chart | 266 |
| Chapter 17 | Investing with Money | 269 |
| Setting Up Investment Accounts | 269 |
| Recording Your Buying, Selling, and Dividends | 270 |
| Tracking Securities by Using Online Data | 272 |
| Viewing Current and Prospective Investments | 273 |
| Portfolio views | 273 |
| Graphically viewing and comparing security prices | 274 |
| Part IV | 'Netting Ventured, 'Netting Gained | 275 |
| Chapter 18 | Gearing Up for the Internet | 277 |
| Ways and Whys of Going Online | 277 |
| Things to do online and why | 277 |
| Finding the best way to connect | 278 |
| Gathering What You Need | 279 |
| Finding an Internet Service Provider Yourself | 280 |
| Running the Internet Connection Wizard | |